<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wim Rampen&#039;s Blog</title>
	<atom:link href="http://wimrampen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wimrampen.com</link>
	<description>Thoughts, Explorations &#38; Concepts for Customer Driven Marketing &#38; Service Innovation</description>
	<lastBuildDate>Fri, 24 May 2013 05:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wimrampen.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7b9ed8639c7479d2bb2ae0ce83ec6f62?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wim Rampen&#039;s Blog</title>
		<link>http://wimrampen.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wimrampen.com/osd.xml" title="Wim Rampen&#039;s Blog" />
	<atom:link rel='hub' href='http://wimrampen.com/?pushpress=hub'/>
		<item>
		<title>Don&#8217;t Take The Customer Decision Journey For Granted</title>
		<link>http://wimrampen.com/2013/05/20/dont-take-the-customer-decision-journey-for-granted/</link>
		<comments>http://wimrampen.com/2013/05/20/dont-take-the-customer-decision-journey-for-granted/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:45:59 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[#jtbd]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consumer Decision Journey]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Jobs-to-be-done]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1948</guid>
		<description><![CDATA[If we judge marketers by their (customers' ) actions we could come to the conclusion many take the Customer Decision Journey for granted. And it's highly questionable if predictive (online) analytics is the best solution. So, what could you be doing? <a href="http://wimrampen.com/2013/05/20/dont-take-the-customer-decision-journey-for-granted/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1948&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/05/20/dont-take-the-customer-decision-journey-for-granted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:thumbnail url="http://contactcenterintelligence.files.wordpress.com/2013/05/billboards-and-taxis-by-justin-in-sd-on-flickr.jpg?w=150" />
		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/05/billboards-and-taxis-by-justin-in-sd-on-flickr.jpg?w=150" medium="image">
			<media:title type="html">Billboards and Taxis by Justin in SD on Flickr</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/05/billboards-and-taxis-by-justin-in-sd-on-flickr.jpg?w=750" medium="image">
			<media:title type="html">Billboards and Taxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Value Is Always Co-Created In Use</title>
		<link>http://wimrampen.com/2013/03/24/value-is-always-co-created-in-use/</link>
		<comments>http://wimrampen.com/2013/03/24/value-is-always-co-created-in-use/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:52:42 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Value Co-Creation]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Service Dominant Logic]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1872</guid>
		<description><![CDATA[Much of my thinking and writing is inspired by a Service Dominant Logic. Today's post is about one of the key notions from that logic: Value Is Always Co-Created in Use. Do you agree? <a href="http://wimrampen.com/2013/03/24/value-is-always-co-created-in-use/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1872&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/03/24/value-is-always-co-created-in-use/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:thumbnail url="http://contactcenterintelligence.files.wordpress.com/2013/03/valuelogo31.jpg?w=150" />
		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/03/valuelogo31.jpg?w=150" medium="image">
			<media:title type="html">Law of Value</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/03/valuelogo31.jpg?w=750" medium="image">
			<media:title type="html">Law of Value</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/03/vccc_wim_rampen_v92-001.jpg?w=150" medium="image">
			<media:title type="html">Version 0.92 Creative Commons apply</media:title>
		</media:content>
	</item>
		<item>
		<title>Burning Bridges To Foster Innovation</title>
		<link>http://wimrampen.com/2013/03/17/burning-bridges-to-foster-innovation/</link>
		<comments>http://wimrampen.com/2013/03/17/burning-bridges-to-foster-innovation/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:50:16 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Real Options]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1847</guid>
		<description><![CDATA[Innovators not only need to experiment and fail (fast) they also need to understand that burning bridges might be the best option they have if they want to be successful at growing a market.. <a href="http://wimrampen.com/2013/03/17/burning-bridges-to-foster-innovation/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1847&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/03/17/burning-bridges-to-foster-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:thumbnail url="http://contactcenterintelligence.files.wordpress.com/2013/03/burning-bridges.jpg?w=150" />
		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/03/burning-bridges.jpg?w=150" medium="image">
			<media:title type="html">Burning Bridges</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/03/burning-bridges.jpg?w=300" medium="image">
			<media:title type="html">Burning Bridges</media:title>
		</media:content>
	</item>
		<item>
		<title>We Don&#8217;t Need An NPS-[fill in the blanks]</title>
		<link>http://wimrampen.com/2013/02/26/we-dont-need-an-nps-fill-in-the-blanks/</link>
		<comments>http://wimrampen.com/2013/02/26/we-dont-need-an-nps-fill-in-the-blanks/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:14:08 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Voice of The Customer]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[NPS]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1827</guid>
		<description><![CDATA[You have probably heard this before: "People in [fill in any country name] do not rate your service with a 9 or higher. That's not our culture". Do you buy into this 'culture'-effect? I don't, and here's why: <a href="http://wimrampen.com/2013/02/26/we-dont-need-an-nps-fill-in-the-blanks/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1827&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/02/26/we-dont-need-an-nps-fill-in-the-blanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:thumbnail url="http://contactcenterintelligence.files.wordpress.com/2013/02/nps-eu-difference.png?w=150" />
		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/02/nps-eu-difference.png?w=150" medium="image">
			<media:title type="html">nps-eu-difference</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/02/nps-eu-difference.png" medium="image">
			<media:title type="html">nps-eu-difference</media:title>
		</media:content>
	</item>
		<item>
		<title>You Don&#8217;t Need a CEM/CRM Strategy To Be Customer Centric</title>
		<link>http://wimrampen.com/2013/02/18/you-dont-need-a-cemcrm-strategy-to-be-customer-centric/</link>
		<comments>http://wimrampen.com/2013/02/18/you-dont-need-a-cemcrm-strategy-to-be-customer-centric/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:50:30 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1812</guid>
		<description><![CDATA[I believe one can be extremely Customer centric without having a Customer Relationship Management or (Branded) Customer Experience strategy.. You can read why and how in this post. <a href="http://wimrampen.com/2013/02/18/you-dont-need-a-cemcrm-strategy-to-be-customer-centric/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1812&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/02/18/you-dont-need-a-cemcrm-strategy-to-be-customer-centric/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:thumbnail url="http://contactcenterintelligence.files.wordpress.com/2013/02/customer_centricity_sas_544_306_s_c1_smart_scale.jpg?w=150" />
		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/02/customer_centricity_sas_544_306_s_c1_smart_scale.jpg?w=150" medium="image">
			<media:title type="html">Customer_centricity_SAS_544_306_s_c1_smart_scale</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>

		<media:content url="http://contactcenterintelligence.files.wordpress.com/2013/02/customer_centricity_sas_544_306_s_c1_smart_scale.jpg" medium="image">
			<media:title type="html">Customer_centricity_SAS_544_306_s_c1_smart_scale</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Jobs on Customer Driven Innovation</title>
		<link>http://wimrampen.com/2013/02/13/steve-jobs-on-customer-driven-innovation/</link>
		<comments>http://wimrampen.com/2013/02/13/steve-jobs-on-customer-driven-innovation/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:35:24 +0000</pubDate>
		<dc:creator>Wim Rampen</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://wimrampen.com/?p=1799</guid>
		<description><![CDATA[I stumbled on this -must-read- post from Gaurav Ballah, in which he embedded a video from Steve Jobs I think is a must see for it puts an end to the myth that Apple does not listen to Customers. See for yourself: Filed under: Customer Experience, Innovation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wimrampen.com&#038;blog=7013378&#038;post=1799&#038;subd=contactcenterintelligence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wimrampen.com/2013/02/13/steve-jobs-on-customer-driven-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.457772 5.619453</georss:point>
		<geo:lat>51.457772</geo:lat>
		<geo:long>5.619453</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6d6a2f1663eae68510eaad5554fa33c8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Wim Rampen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
