<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Wim Rampen&#039;s Blog</title>
	<atom:link href="http://wimrampen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wimrampen.com</link>
	<description>Passionate about Customers</description>
	<lastBuildDate>Fri, 24 Feb 2012 01:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The &#8220;S&#8221; in SCRM is not about Social Media by Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs</title>
		<link>http://wimrampen.com/2010/03/23/the-s-in-scrm-is-not-about-social-media/#comment-8903</link>
		<dc:creator><![CDATA[Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://contactcenterintelligence.wordpress.com/?p=764#comment-8903</guid>
		<description><![CDATA[[...] well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of his most commented posts. Join in on the controversy by following his blog and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of his most commented posts. Join in on the controversy by following his blog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Customer Is Always Wrong by Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs</title>
		<link>http://wimrampen.com/2011/09/07/the-customer-is-always-wrong/#comment-8901</link>
		<dc:creator><![CDATA[Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=1223#comment-8901</guid>
		<description><![CDATA[[...] the rest of his readers like them as well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of his most commented posts. Join in on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the rest of his readers like them as well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of his most commented posts. Join in on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-mail from a Contact Center Manager by Customer service blogs with real value &#171; Calcom</title>
		<link>http://wimrampen.com/2011/11/05/e-mail-from-a-contact-center-manager/#comment-8900</link>
		<dc:creator><![CDATA[Customer service blogs with real value &#171; Calcom]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=1268#comment-8900</guid>
		<description><![CDATA[[...] and instead highlights the real issues facing customer support teams.  A good example of this is a letter from a contact centre manager complaining that employers neglect the relationship they have with front line workers employees, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and instead highlights the real issues facing customer support teams.  A good example of this is a letter from a contact centre manager complaining that employers neglect the relationship they have with front line workers employees, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destroying Customer Value by Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs</title>
		<link>http://wimrampen.com/2011/01/20/destroying-customer-value/#comment-8899</link>
		<dc:creator><![CDATA[Top 25 CRM Influencers You Should Be Following &#124; Zoho Blogs]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=985#comment-8899</guid>
		<description><![CDATA[[...] and customer engagement. It appears the rest of his readers like them as well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and customer engagement. It appears the rest of his readers like them as well because posts such as “Destroying Customer Value,” “The Customer is Always Wrong,” and “The S in Scrm is NOT about Social Media” are some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new year a new.. by Karma CRM (@karmaCRM)</title>
		<link>http://wimrampen.com/2011/12/31/a-new-year-a-new/#comment-8897</link>
		<dc:creator><![CDATA[Karma CRM (@karmaCRM)]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 12:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=1352#comment-8897</guid>
		<description><![CDATA[That&#039;s a really good news for the start of the year and I hope you are enjoying much as you keep up a your good work! Congratulations!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good news for the start of the year and I hope you are enjoying much as you keep up a your good work! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To (Not) Get Smart About Big Data by Jaap Frolich (@JaapFrolich)</title>
		<link>http://wimrampen.com/2012/01/02/how_to_not_get_smart_about_big_data/#comment-8865</link>
		<dc:creator><![CDATA[Jaap Frolich (@JaapFrolich)]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=1348#comment-8865</guid>
		<description><![CDATA[Agree! Hope to jump at that with my MSc. in Innovation management (of industrial design) &amp; Econometrics]]></description>
		<content:encoded><![CDATA[<p>Agree! Hope to jump at that with my MSc. in Innovation management (of industrial design) &amp; Econometrics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What A Social CRM Strategy is all about.. by Who Leads the Social CRM Market? – An Analysis - mikeboysen.com</title>
		<link>http://wimrampen.com/2009/09/14/what-a-social-crm-strategy-is-all-about/#comment-8815</link>
		<dc:creator><![CDATA[Who Leads the Social CRM Market? – An Analysis - mikeboysen.com]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://contactcenterintelligence.wordpress.com/?p=529#comment-8815</guid>
		<description><![CDATA[[...] that, how about focusing on the strategy, not a definition? Looking back to a great post by friend Wim Rampen, who outlined a concise Social CRM Strategy: &#8220;A Social CRM Strategy is all about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that, how about focusing on the strategy, not a definition? Looking back to a great post by friend Wim Rampen, who outlined a concise Social CRM Strategy: &#8220;A Social CRM Strategy is all about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To (Not) Get Smart About Big Data by Joe Cardillo</title>
		<link>http://wimrampen.com/2012/01/02/how_to_not_get_smart_about_big_data/#comment-8758</link>
		<dc:creator><![CDATA[Joe Cardillo]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://wimrampen.com/?p=1348#comment-8758</guid>
		<description><![CDATA[Definitely agreed that you need specialized people who look at data. I have a friend who&#039;s entire job is to do quantitative analysis for a healthcare system, looking at different neighborhoods in his city and what type of health issues arise and care is needed. I think it&#039;s clear that having someone who really understands data means you can&#039;t just use any old person at your company. But, I do think that it&#039;s just as important to have a creative hand involved, since using new models and thinking about things from a variety of angles may reveal advantages that wouldn&#039;t otherwise be obvious. For ex. the NYTimes big data project where they create data visualizations around audience participation with their content. Some of that just looks like fun, but if you examine the way they present it there are trends which can be used in concrete ways to further business / increase revenue.]]></description>
		<content:encoded><![CDATA[<p>Definitely agreed that you need specialized people who look at data. I have a friend who&#8217;s entire job is to do quantitative analysis for a healthcare system, looking at different neighborhoods in his city and what type of health issues arise and care is needed. I think it&#8217;s clear that having someone who really understands data means you can&#8217;t just use any old person at your company. But, I do think that it&#8217;s just as important to have a creative hand involved, since using new models and thinking about things from a variety of angles may reveal advantages that wouldn&#8217;t otherwise be obvious. For ex. the NYTimes big data project where they create data visualizations around audience participation with their content. Some of that just looks like fun, but if you examine the way they present it there are trends which can be used in concrete ways to further business / increase revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
